Sizing Chart - Collaborations
T-SHIRTS
| LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) | |
| S | 26 ⅝ | 18 ¼ | 16 ¼ |
| M | 28 | 20 ¼ | 17 ¾ |
| L | 29 ⅜ | 22 | 20 ½ |
| XL | 30 ¾ | 24 | 21 ¾ |
| 2XL | 31 ⅝ | 26 | 23 ¼ |
HOODIE
| LENGTH (in) | WIDTH (in) | SLEEVE LENGTH (in) | |
| S | 27 | 20 | 33 ½ |
| M | 28 | 22 | 34 ½ |
| L | 29 | 24 | 35 ½ |
| XL | 30 | 26 | 36 ½ |
| 2XL | 31 | 28 | 37 ½ |
